The IB-21E may be used in any Kyocera Mita printer with a compatible slide-in interface (KUIO). Contact your dealer regarding the supported printers and digital copiers.
This section provides information about the features offered by the IB-21E as well as technical information and a description of IB-21E physical characteristics.
| Automatic IP address configuration | The IB-21E incorporates the DHCP/BOOTP protocol. This enables automatic assignment of TCP/IP parameters in environments running a DHCP or BOOTP server. |
| The IB-21E implements the DHCP protocol in accordance with RFC2131/2132 and is compatible with the Windows NT/2000 DHCP Server. | |
| The IB-21E also incorporates the RARP protocol. This enables automatic assignment of an IP address in environments running a RARP server. | |
| Web browser | You can call device and status information at any time using a web browser such as the Internet Explorer or the Netscape Navigator to access the interface card homepage. |
| SMTP support | The IB-21E interface card supports SMTP (Simple Mail Transfer Protocol). Using SMTP the IB-21E automatically sends email messages reporting various printer error conditions. |
| POP3 support | Support for POP3 allows the IB-21E to print via e-mail in Windows 95/98/Me/NT/2000/XP. |
| KM-NET VIEWER support | KM-NET VIEWER is a powerful network management utility that allows the network administrator to effectively administer the printing environment. The IB-21E is fully compatible with KM-NET VIEWER and provides extensive information regarding the printer on the fly. KM-NET VIEWER can be installed in Windows from the CD-ROM supplied. |
| Item | IB-21E |
| CPU | 32-bit RISC |
| RAM | 2 MBytes+1 MByte flash |
| Connectors | 10 Base-T/100 Base-TX |
| Printer interface | Kyocera Universal IO slot (KUIO-LV), 3.3V, DMA |
| Indicators | See the diagram below. |
| Operating system | Windows 95/98/Me, Windows 2000/NT/XP, NetWare 3.x./4.x./5.x./6.0, MacOS 8.x or later, UNIX |
| Network protocols | TCP/IP, IPX/SPX, NetBEUI, EtherTalk |
| TCP/IP | Network layer: ARP, RARP, ICMP, IP; Session layer: TCP, UDP; Application layer: LPR, TP, Telnet, BOOTP, SNMP, HTTP, POP3, SMTP, DNS, IPP, FTP |
| IPX/SPX | RPRINTER (8 servers maximum), PSERVER (8 servers and 32 queues maximum), automatic frame type switching among IEEE 802.2, IEEE 802.3, Ethernet II, and SNAP |
| EtherTalk | ELAP, AARP, DDP, AEP, NBP, RTMP, ZIP, ATP, PAP, AppleTalk Phase 2 |
| NetBEUI | SMB, NetBIOS |
| Operating conditions | 10 to 35°C, 20 to 80 % RH, no condensation |
| Storage conditions | -10 to 50°C, 20 to 90 % RH, no condensation |
| EMI conformity | FCC Class B (USA), CE (EU), VCCI Class B (Japan) |
NOTE: Specifications may change without notice.
The IB-21E is equipped with the following connection and indicators.
10BaseT/100BaseTX Connector
10BaseT Indicator lights when connected to a 10 Mbps network.
100BaseTX Indicator lights when connected to a 100 Mbps network.
Status Indicator lights while receiving and transmitting data.
| Top of page |